"호인 미분방정식(Heun's equation)"의 두 판 사이의 차이
둘러보기로 가기
검색하러 가기
이 항목의 스프링노트 원문주소==
Pythagoras0 (토론 | 기여) 잔글 (찾아 바꾸기 – “<h5>” 문자열을 “==” 문자열로) |
Pythagoras0 (토론 | 기여) 잔글 (찾아 바꾸기 – “</h5>” 문자열을 “==” 문자열로) |
||
1번째 줄: | 1번째 줄: | ||
− | <h5 style="margin: 0px; line-height: 3.428em; color: rgb(34, 61, 103); font-family: 'malgun gothic',dotum,gulim,sans-serif; font-size: 1.166em; background-position: 0px 100%;">이 항목의 스프링노트 원문주소 | + | <h5 style="margin: 0px; line-height: 3.428em; color: rgb(34, 61, 103); font-family: 'malgun gothic',dotum,gulim,sans-serif; font-size: 1.166em; background-position: 0px 100%;">이 항목의 스프링노트 원문주소== |
5번째 줄: | 5번째 줄: | ||
− | <h5 style="margin: 0px; line-height: 3.428em; color: rgb(34, 61, 103); font-family: 'malgun gothic',dotum,gulim,sans-serif; font-size: 1.166em; background-position: 0px 100%;">개요 | + | <h5 style="margin: 0px; line-height: 3.428em; color: rgb(34, 61, 103); font-family: 'malgun gothic',dotum,gulim,sans-serif; font-size: 1.166em; background-position: 0px 100%;">개요== |
* 리만구면 상의 네 점<math>0,1,d, \infty</math>에서 정규특이점을 갖는 미분방정식<br><math>\frac {d^2w}{dz^2} + \left[\frac{\gamma}{z}+ \frac{\delta}{z-1} + \frac{\epsilon}{z-d} \right] \frac {dw}{dz} + \frac {\alpha \beta z -q} {z(z-1)(z-d)} w = 0</math><br> 여기서 <math>\epsilon=\alpha+\beta-\gamma-\delta+1</math>을 만족시킴(<math>z=\infty</math>에서의 정규성에 필요)<br> | * 리만구면 상의 네 점<math>0,1,d, \infty</math>에서 정규특이점을 갖는 미분방정식<br><math>\frac {d^2w}{dz^2} + \left[\frac{\gamma}{z}+ \frac{\delta}{z-1} + \frac{\epsilon}{z-d} \right] \frac {dw}{dz} + \frac {\alpha \beta z -q} {z(z-1)(z-d)} w = 0</math><br> 여기서 <math>\epsilon=\alpha+\beta-\gamma-\delta+1</math>을 만족시킴(<math>z=\infty</math>에서의 정규성에 필요)<br> | ||
15번째 줄: | 15번째 줄: | ||
− | ==재미있는 사실 | + | ==재미있는 사실== |
25번째 줄: | 25번째 줄: | ||
− | ==역사 | + | ==역사== |
37번째 줄: | 37번째 줄: | ||
− | ==메모 | + | ==메모== |
43번째 줄: | 43번째 줄: | ||
− | ==관련된 항목들 | + | ==관련된 항목들== |
* [[초기하 미분방정식(Hypergeometric differential equations)]] | * [[초기하 미분방정식(Hypergeometric differential equations)]] | ||
51번째 줄: | 51번째 줄: | ||
− | <h5 style="margin: 0px; line-height: 3.428em; color: rgb(34, 61, 103); font-family: 'malgun gothic',dotum,gulim,sans-serif; font-size: 1.166em; background-position: 0px 100%;">수학용어번역 | + | <h5 style="margin: 0px; line-height: 3.428em; color: rgb(34, 61, 103); font-family: 'malgun gothic',dotum,gulim,sans-serif; font-size: 1.166em; background-position: 0px 100%;">수학용어번역== |
* http://www.google.com/dictionary?langpair=en|ko&q= | * http://www.google.com/dictionary?langpair=en|ko&q= | ||
62번째 줄: | 62번째 줄: | ||
− | ==사전 형태의 자료 | + | ==사전 형태의 자료== |
* http://ko.wikipedia.org/wiki/ | * http://ko.wikipedia.org/wiki/ | ||
76번째 줄: | 76번째 줄: | ||
− | ==관련논문 | + | ==관련논문== |
* [http://dx.doi.org/10.1090/S0025-5718-06-01939-9 The 192 solutions of the Heun equation]<br> | * [http://dx.doi.org/10.1090/S0025-5718-06-01939-9 The 192 solutions of the Heun equation]<br> | ||
85번째 줄: | 85번째 줄: | ||
− | ==관련도서 및 추천도서 | + | ==관련도서 및 추천도서== |
* 도서내검색<br> | * 도서내검색<br> | ||
99번째 줄: | 99번째 줄: | ||
− | ==관련기사 | + | ==관련기사== |
* 네이버 뉴스 검색 (키워드 수정)<br> | * 네이버 뉴스 검색 (키워드 수정)<br> | ||
110번째 줄: | 110번째 줄: | ||
− | ==블로그 | + | ==블로그== |
* 구글 블로그 검색<br> | * 구글 블로그 검색<br> |
2012년 11월 1일 (목) 13:18 판
이 항목의 스프링노트 원문주소==
개요==
- 리만구면 상의 네 점\(0,1,d, \infty\)에서 정규특이점을 갖는 미분방정식
\(\frac {d^2w}{dz^2} + \left[\frac{\gamma}{z}+ \frac{\delta}{z-1} + \frac{\epsilon}{z-d} \right] \frac {dw}{dz} + \frac {\alpha \beta z -q} {z(z-1)(z-d)} w = 0\)
여기서 \(\epsilon=\alpha+\beta-\gamma-\delta+1\)을 만족시킴(\(z=\infty\)에서의 정규성에 필요)
재미있는 사실
역사
메모
관련된 항목들
수학용어번역==
사전 형태의 자료
- http://ko.wikipedia.org/wiki/
- http://en.wikipedia.org/wiki/Heun's_equation
- http://en.wikipedia.org/wiki/
- http://www.wolframalpha.com/input/?i=
- NIST Digital Library of Mathematical Functions
- The On-Line Encyclopedia of Integer Sequences
관련논문
- The 192 solutions of the Heun equation
- Robert S. Maier, Journal: Math. Comp. 76 (2007), 811-843
- http://www.jstor.org/action/doBasicSearch?Query=
- http://dx.doi.org/
관련도서 및 추천도서
- 도서내검색
- 도서검색
관련기사
- 네이버 뉴스 검색 (키워드 수정)
블로그
- 리만구면 상의 네 점\(0,1,d, \infty\)에서 정규특이점을 갖는 미분방정식
\(\frac {d^2w}{dz^2} + \left[\frac{\gamma}{z}+ \frac{\delta}{z-1} + \frac{\epsilon}{z-d} \right] \frac {dw}{dz} + \frac {\alpha \beta z -q} {z(z-1)(z-d)} w = 0\)
여기서 \(\epsilon=\alpha+\beta-\gamma-\delta+1\)을 만족시킴(\(z=\infty\)에서의 정규성에 필요)
사전 형태의 자료
- http://ko.wikipedia.org/wiki/
- http://en.wikipedia.org/wiki/Heun's_equation
- http://en.wikipedia.org/wiki/
- http://www.wolframalpha.com/input/?i=
- NIST Digital Library of Mathematical Functions
- The On-Line Encyclopedia of Integer Sequences
관련논문
- The 192 solutions of the Heun equation
- Robert S. Maier, Journal: Math. Comp. 76 (2007), 811-843
- http://www.jstor.org/action/doBasicSearch?Query=
- http://dx.doi.org/
관련도서 및 추천도서
- 도서내검색
- 도서검색
관련기사
- 네이버 뉴스 검색 (키워드 수정)