"인공 신경망"의 두 판 사이의 차이
둘러보기로 가기
검색하러 가기
imported>Pythagoras0 |
imported>Pythagoras0 |
||
1번째 줄: | 1번째 줄: | ||
+ | ==introduction== | ||
+ | * chain rule | ||
+ | * gradient descent | ||
+ | * structure of neural network | ||
+ | * backpropagation | ||
+ | * singular value decomposition | ||
+ | * principal component analysis | ||
+ | |||
+ | ==memo== | ||
+ | * https://en.wikipedia.org/wiki/Gradient_descent | ||
+ | * https://en.wikipedia.org/wiki/Stochastic_gradient_descent | ||
+ | * http://playground.tensorflow.org/#activation=tanh&batchSize=10&dataset=circle®Dataset=reg-plane&learningRate=0.03®ularizationRate=0&noise=0&networkShape=4,2&seed=0.05287&showTestData=false&discretize=false&percTrainData=50&x=true&y=true&xTimesY=false&xSquared=false&ySquared=false&cosX=false&sinX=false&cosY=false&sinY=false&collectStats=false&problem=classification&initZero=false | ||
+ | |||
+ | |||
+ | ==related items== | ||
+ | * [[Chainer]] | ||
+ | |||
+ | [[분류:계산]] | ||
+ | [[분류:migrate]] |
2020년 11월 13일 (금) 09:03 판
introduction
- chain rule
- gradient descent
- structure of neural network
- backpropagation
- singular value decomposition
- principal component analysis
memo
- https://en.wikipedia.org/wiki/Gradient_descent
- https://en.wikipedia.org/wiki/Stochastic_gradient_descent
- http://playground.tensorflow.org/#activation=tanh&batchSize=10&dataset=circle®Dataset=reg-plane&learningRate=0.03®ularizationRate=0&noise=0&networkShape=4,2&seed=0.05287&showTestData=false&discretize=false&percTrainData=50&x=true&y=true&xTimesY=false&xSquared=false&ySquared=false&cosX=false&sinX=false&cosY=false&sinY=false&collectStats=false&problem=classification&initZero=false